Your company’s GPU computing strategy is essential whether you engage in 3D visualization, machine learning, AI, or any other form of intensive computing.
There was a time when businesses had to wait for long periods of time while deep learning models were being trained and processed. Because it was time-consuming, costly, and created space and organization problems, it reduced their output.
This problem has been resolved in the most recent GPU designs. Because of their high parallel processing efficiency, they are well-suited for handling large calculations and speeding up the training of your AI models.
When it comes to deep learning, Cloud GPUs can speed up the training of neural networks by a factor of 250 compared to CPUs, and the latest generation of cloud GPUs is reshaping data science and other emerging technologies by delivering even greater performance at a lower cost and with the added benefits of easy scalability and rapid deployment.
This article will provide an overview of cloud GPUs, their applications in artificial intelligence, machine learning, and deep learning, and the top cloud GPU deployment platforms available today.
Liquid Web, a prominent provider of managed hosting and cloud solutions, has recently introduced its GPU hosting services to meet the escalating demands of high-performance computing (HPC) applications. This offering is tailored for tasks such as artificial intelligence (AI), machine learning (ML), and rendering workloads, providing businesses with the computational power necessary to handle data-intensive operations efficiently.
Liquid Web’s Cloud GPU Hosting Services are designed to deliver exceptional performance for resource-intensive applications. By integrating NVIDIA’s advanced GPUs, including models like the L4 Ada 24GB, L40S Ada 48GB, and H100 NVL 94GB, these services cater to a wide range of computational needs. Each server configuration is optimized to ensure seamless operation for AI/ML tasks, large-scale data processing, and complex rendering projects.
High-Performance Hardware: The servers are equipped with powerful NVIDIA GPUs and AMD EPYC CPUs, ensuring robust processing capabilities. For instance, the NVIDIA L4 Ada 24GB model comes with dual AMD EPYC 9124 CPUs, offering 32 cores and 64 threads at 3.0 GHz (Turbo 3.7 GHz), 128 GB DDR5 memory, and 1.92 TB NVMe RAID-1 storage.
Optimized Software Stack: The GPU stack includes the latest NVIDIA drivers, CUDA Toolkit, cuDNN for deep learning, and Docker with NVIDIA Container Toolkit, facilitating efficient deployment and management of AI/ML workloads.
Scalability: Liquid Web offers a range of server configurations to meet varying performance requirements, allowing businesses to scale resources as their computational needs evolve.
Compliance and Security: The hosting services adhere to strict compliance standards, including PCI and SOC compliance, and undergo HIPAA audits, ensuring the security and integrity of sensitive data.
Liquid Web provides several GPU server configurations with corresponding pricing:
NVIDIA L4 Ada 24GB: Priced at $880 per month, this configuration includes dual AMD EPYC 9124 CPUs, 128 GB DDR5 memory, and 1.92 TB NVMe RAID-1 storage.
NVIDIA L40S Ada 48GB: Available for $1,580 per month, it features dual AMD EPYC 9124 CPUs, 256 GB DDR5 memory, and 3.84 TB NVMe RAID-1 storage.
NVIDIA H100 NVL 94GB: This premium option is offered at $3,780 per month, comprising dual AMD EPYC 9254 CPUs, 256 GB DDR5 memory, and 3.84 TB NVMe RAID-1 storage.
Dual NVIDIA H100 NVL 94GB: For intensive computational needs, this configuration is priced at $6,460 per month and includes dual AMD EPYC 9254 CPUs, 768 GB DDR5 memory, and 7.68 TB NVMe RAID-1 storage.
Due to high demand, delivery times for GPU servers range from 24 hours to two weeks.
Pros:
Cons:
Liquid Web’s GPU hosting services offer a robust solution for businesses seeking high-performance computing capabilities. With advanced hardware configurations, a comprehensive software stack, and adherence to compliance standards, these services are well-suited for a variety of data-intensive applications.
While the cost may be a consideration for some, the performance and scalability provided make it a compelling option for organizations aiming to leverage GPU-accelerated computing.
Cloud GPU Provider | Website | Pricing | Free Trial / Free Credits |
---|---|---|---|
Liquid Web Cloud GPU | Link | Premium | No |
Google Colaboratory :heart: | https://colab.research.google.com | FREE | FREE FOREVER* |
Kaggle Kernels | https://www.kaggle.com | FREE | FREE FOREVER* |
Activeloop | https://www.activeloop.ai | - | - |
Alibaba cloud | https://alibabacloud.com | Pay as you go | $300 credits |
AWS Sagemaker | https://aws.amazon.com/sagemaker/ | pricing :label: | Free plans |
Azure | https://azure.microsoft.com/en-in/services/machine-learning-studio/ | pricing :label: | $200 credits |
Cirrascale | http://www.cirrascale.com | pricing :label: | - |
Cloudalize | https://www.cloudalize.com | pricing :label: | - |
Crestle | https://crestle.ai | pricing :label: | - |
DataCrunch | https://datacrunch.io | V100 at $0.69/h | Fast.ai Special Discount |
Dataiku | https://www.dataiku.com | - | Free Plans |
Deep Cognition | https://deepcognition.ai | pricing :label: | Desktop version free to use |
Deepnote | https://www.deepnote.com/ | Currently in Beta | - |
Examesh.de | https://examesh.de/en/ | - | 15min of NVIDIA Tesla V100 32 GB |
Exoscale | https://www.exoscale.com/gpu/ | pricing :label: | - |
Genesis Cloud | https://www.genesiscloud.com/ | 1080Ti at $0.30/hour | 166 free GPU hours |
Golem | https://golem.network | - | - |
Google Cloud Platform | https://cloud.google.com/gpu/ | pricing :label: | $300 credits |
GPUeater | https://gpueater.com | pricing :label: | - |
GPULab | https://gpulab.io | pricing :label: | - |
Hostkey | https://hostkey.com/dedicated-servers/gpu/ | GPU from 90 euros/month | Free trials available |
IBM Cloud | https://www.ibm.com/cloud/gpu | Pay as you go | $200 credits |
Jarvis Labs | https://jarvislabs.ai/ | RTX 5000 at $0.49/hr | Fast.ai Special Discount |
Lambda Labs | https://lambdalabs.com/service/gpu-cloud | 4x Pascals start at $1.50/hr | Reserved Instance Discounts |
Leadergpu | https://www.leadergpu.com | pricing :label: | - |
Nimblebox | https://nimblebox.ai | pricing :label: | Free $10 worth of cloud credits |
Nvidia cloud | Nvidia Cloud GPU | - | - |
One Stop System | https://www.onestopsystems.com | - | - |
Paperspace | https://www.paperspace.com | pricing :label: | Referal Program Available |
puzl.ee | https://puzl.ee/gpu-cloud | Rent a fraction of A100 for 0.40EUR/h | Free cloud Kubernetes API, up to 10 GPUs per pod |
Q Blocks | https://qblocks.cloud/ | $20 package ~ 100 GPU hours | Free 20 Compute Hours for Early access |
Rapid Switch | https://www.rapidswitch.com | pricing :label: | - |
Spell | https://spell.run/developers | pricing :label: | $10 GPU credit on signup |
TensorDock | https://tensordock.com | pricing :label: pricing :label: | Discounts to FOOS, students and researchers |
Vast.ai | https://vast.ai | pricing :label: | - |
vscaler | https://www.vscaler.com | On Request | - |
Let’s start with GPUs to get a better grasp on cloud GPUs.
Graphics processing units (GPUs) are specialized electronic circuitry that can rapidly alter and manipulate memory to expedite the generation of images and graphics.
Modern graphics processing units are more effective at image and computer graphics manipulation than conventional central processing units (CPUs) due to their parallel structure (CPUs). The central processing unit (CPU) die, the PC’s video card, or the motherboard could all house a GPU.
Massive artificial intelligence (AI) and deep learning tasks can be executed in the cloud using cloud graphics processing units (GPUs). In order to use this function, a GPU is not required.
Popular GPU manufacturers include AMD, NVIDIA, Radeon, and GeForce.
Have an idea and want to serve to world 🌎 , create a Webapp and deploy it as a flask , Django etc
Vendor | Website | Pricing | Free Trial / Free Credits |
---|---|---|---|
Deta | https://www.deta.sh/ | pricing :label: | Free plan available |
Digital Ocean | https://www.digitalocean.com | Pay as you go | Free $100 credits with github student pack |
Glitch | https://glitch.com | - | - |
Heroku | https://www.heroku.com | pricing :label: | Free plan (model<500MB) |
PythonAnywhere | https://www.pythonanywhere.com/ | pricing :label: | Free Beginner Account Available |
Render | https://render.com | pricing :label: | - |
Streamlit For Teams | https://www.streamlit.io/ | pricing :label: | Currently in Beta ( Streamlit Cloud Tool ) |
Zeit | https://zeit.co | pricing :label: | Free plan available |
A Beautiful marriage :ring: between Machine Learning and DevOps ( A Match Made in Heaven )
Working on Serious Enterprise Level projects that has potential to serve millions of people and make :moneybag: , leave it to the power :zap: of DevOps to manage your Machine Learning LifeCycle
Project / Platform | Website | Pricing | Free Trial / Free Credits |
---|---|---|---|
Akira.ai | https://www.akira.ai/mlops-platform/ | pricing :label: | - |
Algo | https://www.algomox.com/aiops | - | Free Edition Available |
Algorithmia | https://algorithmia.com/ | pricing :label: | - |
Allegro | https://www.allegro.ai/ | pricing :label: - for enterprise | Open Source & Enterprise Version |
Amazon Sagemaker | https://aws.amazon.com/sagemaker/ | pricing :label: | Available for free as part of AWS Free Tier |
Arrikto | https://arrikto.com/ | - | - |
ClearML | https://clear.ml | pricing :label: | Free plan available |
Cnvrg | https://cnvrg.io/platform/mlops/ | pricing :label: | - |
DataRobot | https://www.datarobot.com/platform/mlops/ | - | $500 of free usage credits across products |
Flyte | https://flyte.org/ | - | Open Source :octocat: Link |
Google Cloud AI Platform | https://cloud.google.com/ai-platform/ | pricing :label: | - |
Gradient from Paperspace | https://gradient.paperspace.com/ | pricing :label: | Free GPUs by Gradient |
Grid.ai | https://grid.ai/ | pricing :label: | $25 free credits + special promo for researchers! |
HPE - Ezmeral | Solution from HP | - | |
HPE - GreenLake | Solution from HP | - | |
Iguazio | https://iguazio.com/mlops/ | - | 14 Day Free Trial |
KubeFlow ( for k8s ) | https://www.kubeflow.org/ | - | Open Source :octocat: Link |
MLFlow | https://mlflow.org/ | - | Open Source :octocat: |
Neptune.ai | https://neptune.ai/ | pricing :label: | Freemium |
Neu.ro | https://neu.ro/ | - | - |
Seldon Core | https://seldon.io/tech/products/core/ | - | - |
Valohai | https://valohai.com | pricing :label: | - |
If you are a student or researcher you can get extra credts , contact the provider
Test Drive Nvidia GPU link
Recommended reading: